<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter McMahon Melbourne &#187; the online consumer</title>
	<atom:link href="http://www.petermcmahon.com.au/category/the-online-consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petermcmahon.com.au</link>
	<description>Common sense assistance in online marketing, social media, digital marketing strategy development, implementation &#38; management.</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media Survey &#8211; April 2010</title>
		<link>http://www.petermcmahon.com.au/social-media-survey-april-2010.html</link>
		<comments>http://www.petermcmahon.com.au/social-media-survey-april-2010.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:42:18 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[New Media and Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[the online consumer]]></category>
		<category><![CDATA[customer expectation]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media hype]]></category>
		<category><![CDATA[social media survey]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.petermcmahon.com.au/?p=603</guid>
		<description><![CDATA[Those involved in social media &#8211; myself included &#8211; naturally view it as being of major significance. However, viewing it that way doesnt necessarily make it so. And in some quarters there is tacit scepticism surrounding the extent of that significance. So I thought it worthwhile to throw out some questions (see below) and to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fsocial-media-survey-april-2010.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fsocial-media-survey-april-2010.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Those involved in <a href="http://www.petermcmahon.com.au/social-media-monitoring-and-fear-of-the-dark.html">social media</a> &#8211; myself included &#8211; naturally view it as being of major significance. However, viewing it that way doesnt necessarily make it so. And in some quarters there is tacit scepticism surrounding the extent of that significance.  </p>
<p>So I thought it worthwhile to throw out some questions (see below) and to collect views beyond the <a href="http://www.affinitidigital.com.au/">social media</a> blockades. If you have suggestions about other topics that we might collectively explore, please leave a comment or let me know by other means.</p>
<p>They are simple but important questions &#8211; and I&#8217;d appreciate your thoughts.</p>
<p>Question 1:<br />
<script type="text/javascript" language="javascript"
  src="http://static.polldaddy.com/p/2990807.js"></script><br />
<noscript><br />
 <a href="http://answers.polldaddy.com/poll/2990807/">How much of what is written about social media is simply hype?</a><br/><br />
 <span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
<p>Question 2:<br />
<script type="text/javascript" language="javascript"
  src="http://static.polldaddy.com/p/2995563.js"></script><br />
<noscript><br />
 <a href="http://answers.polldaddy.com/poll/2995563/">To what extent do you believe that social media has changed marketing practice?</a><br/><br />
 <span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
<p>Thanks for sharing your thoughts. I&#8217;ll update results along the way in future posts.</p>
<p>Image: <a href="http://www.fotolia.com/id/6353282" title="social media survey" alt="social media survey - is it all hype">CJohns</a> &#8211; Fotolia.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;submitHeadline=Social+Media+Survey+-+April+2010&amp;submitSummary=Those%20involved%20in%20social%20media%20-%20myself%20included%20-%20naturally%20view%20it%20as%20being%20of%20major%20significance.%20However%2C%20viewing%20it%20that%20way%20doesnt%20necessarily%20make%20it%20so.%20And%20in%20some%20quarters%20there%20is%20tacit%20scepticism%20surrounding%20the%20extent%20of%20that%20significance.%20%20%0D%0A%0D%0ASo%20I%20thought%20it%20worthwhile%20to%20throw%20out%20so&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.petermcmahon.com.au/social-media-survey-april-2010.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;t=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Survey+-+April+2010+-+http://bit.ly/b67tr9+(via+@pwmcmahon)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010&amp;summary=Those%20involved%20in%20social%20media%20-%20myself%20included%20-%20naturally%20view%20it%20as%20being%20of%20major%20significance.%20However%2C%20viewing%20it%20that%20way%20doesnt%20necessarily%20make%20it%20so.%20And%20in%20some%20quarters%20there%20is%20tacit%20scepticism%20surrounding%20the%20extent%20of%20that%20significance.%20%20%0D%0A%0D%0ASo%20I%20thought%20it%20worthwhile%20to%20throw%20out%20so&amp;source=Peter McMahon Melbourne" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+Survey+-+April+2010&amp;link=http://www.petermcmahon.com.au/social-media-survey-april-2010.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;T=Social+Media+Survey+-+April+2010" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.petermcmahon.com.au/social-media-survey-april-2010.html&amp;title=Social+Media+Survey+-+April+2010&amp;selection=Those%20involved%20in%20social%20media%20-%20myself%20included%20-%20naturally%20view%20it%20as%20being%20of%20major%20significance.%20However%2C%20viewing%20it%20that%20way%20doesnt%20necessarily%20make%20it%20so.%20And%20in%20some%20quarters%20there%20is%20tacit%20scepticism%20surrounding%20the%20extent%20of%20that%20significance.%20%20%0D%0A%0D%0ASo%20I%20thought%20it%20worthwhile%20to%20throw%20out%20so" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.petermcmahon.com.au/social-media-survey-april-2010.html" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.petermcmahon.com.au/social-media-survey-april-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media &amp; traditional journalism can really ruin your day</title>
		<link>http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html</link>
		<comments>http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:15:42 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[the online consumer]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[story research]]></category>

		<guid isPermaLink="false">http://www.petermcmahon.com.au/?p=563</guid>
		<description><![CDATA[Brands and marketers who continue to treat information generated by online sources as isolated and inconsequential do so at their peril. Yesterday I was talking with a marketing acquaintance. He didn’t consider social media to be particularly topical. In fact his exact words were “oh yeah &#8211; social media, blogging, twittering&#8230;its all cr@p&#8230;I don’t have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fhow-social-media-traditional-journalism-can-really-ruin-your-day.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fhow-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Brands and marketers who continue to treat information generated by online sources as isolated and inconsequential do so at their peril.</p>
<p>Yesterday I was talking with a marketing acquaintance. He didn’t consider social media to be particularly topical. In fact his exact words were “oh yeah &#8211; social media, blogging, twittering&#8230;its all cr@p&#8230;I don’t have time for it”. Regardless of what you might think of the delivery, the underlying sentiment is all too familiar and reflects a misconception which is common amongst those who have yet to grasp the implications of the social web. Typically, the thinking goes like this…</p>
<ol>
<li>These people believe that there is a clear distinction between the information produced via “mainstream” media and the “unofficial” user-generated content of the social web.</li>
<li>As part of this distinction, they believe that most people (like themselves) view mainstream media as trustworthy and legitimate and consider information provided by online sources as lacking credibility and substance,</li>
<li>They believe that this distinction is commonplace and is shared by consumers and journalists alike,</li>
<li>As a result of this distinction and the value judgment that goes along with it, they believe that a hard barrier exists between mainstream and online information sources that prevents story ideas (if not the story itself) from passing from the social web to the mainstream media.</li>
</ol>
<p>Essentially this thinking assumes that social content goes somewhere out of sight and stays there. Its convenient, its comforting &#8211; its wishful thinking. Its a dangerous wish for those charged with brand guardianship as it ignores the basic dynamics of the social web.  Just ask Dominos.</p>
<p>As <a href="http://www.craphammer.ca/" Target="_blank">Sean Howard</a> says “In today&#8217;s world everyone is a publisher, everyone has some level of influence, and everyone has a network of influence “. It also ignores a progressive shift in the relationship between offline and online information. The nasty surprises recently experienced by Dominos Pizza, Toyota Yaris, <a href="http://www.theaustralian.com.au/business/news/in-your-facebook-bosss-daughter-takes-online-revenge/story-e6frg90o-1225806436840" Target="_blank">General Motors</a>, <a href="http://hightalk.net/2009/07/13/3-lessons-from-united-breaks-guitars/" Target="_blank">United Airlines</a> and KFC demonstrate the ease and speed with which online stories can find their way into early general news.  And these are not a product of some random web search. </p>
<p>The use of social media amongst print and press journalists for research and story ideas is now systemic. </p>
<p>While bloggers have always relied upon “traditional” media for topic ideas and research, a recent report by George Washington University and Cision suggests that the door is now swinging more frequently in the opposite direction. According to the 2009 Social Media &#038; Online Usage Study (http://www.gwu.edu/~newsctr/10/pdfs/gw_cision_sm_study_09.PDF) released last week, mainstream journalists increasingly turn to the user-contributed environment of the social web for story ideas, background and research. If you think that content published online isn’t crossing the species gap, consider this…</p>
<ul>
<li>Almost nine out of ten journalists reported using Blogs for their online research (89%). Only Corporate websites (96%) is used by more journalists when doing online research for a story.</li>
<li>Approximately two-thirds of respondents reported using Social Networking sites and just over half make use of Twitter for online research.</li>
<li>Blogs (64%) are the most frequently used social media tool to publish, promote and distribute what journalists write, followed closely by Social Networking sites such as LinkedIn, Facebook (60%) and Microblogging sites such as Twitter (57%).</li>
</ul>
<p>If you actively post stories about your brand within the social media environment, then this is probably good news. If, however, you are the unsuspecting subject of an unauthorized or malicious piece, then the experience is likely to be far less pleasant. </p>
<p>This is not to suggest that mainstream journalists run unverified stories. On the contrary, the Cision report suggests that journalists approach online stories with a higher level of skepticism than those developed by their colleagues in traditional media. What it does suggest is that the social web provides a myriad of sources for stories and information  &#8211; and journalists don’t seems to share the viewpoint of my cavalier acquaintance mentioned earlier. </p>
<p>A good story is a good story – and good stories move with ease between the worlds of social and traditional media. It is therefore a mistake to underplay the impact that social media content may have on your brand or to underestimate the likelihood of its emergence into mass media. </p>
<p>The increasing importance of social media as source of story ideas means that brands should  begin to formulate plans for identifying and managing issues before they become viral – and well before they appear in tomorrow morning’s paper.</p>
<p>Image: <a href="http://www.fotolia.com/id/984893">Fotolia: © Franz Pfluegl</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;submitHeadline=How+social+media+%26+traditional+journalism+can+really+ruin+your+day&amp;submitSummary=Brands%20and%20marketers%20who%20continue%20to%20treat%20information%20generated%20by%20online%20sources%20as%20isolated%20and%20inconsequential%20do%20so%20at%20their%20peril.%0D%0A%20%0D%0AYesterday%20I%20was%20talking%20with%20a%20marketing%20acquaintance.%20He%20didn%E2%80%99t%20consider%20social%20media%20to%20be%20particularly%20topical.%20In%20fact%20his%20exact%20words%20were%20%E2%80%9Coh%20yeah%20-%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;t=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+social+media+%26+traditional+journalism+can+really+ruin+your+day+-+http://bit.ly/c1hyyk+(via+@pwmcmahon)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day&amp;summary=Brands%20and%20marketers%20who%20continue%20to%20treat%20information%20generated%20by%20online%20sources%20as%20isolated%20and%20inconsequential%20do%20so%20at%20their%20peril.%0D%0A%20%0D%0AYesterday%20I%20was%20talking%20with%20a%20marketing%20acquaintance.%20He%20didn%E2%80%99t%20consider%20social%20media%20to%20be%20particularly%20topical.%20In%20fact%20his%20exact%20words%20were%20%E2%80%9Coh%20yeah%20-%20&amp;source=Peter McMahon Melbourne" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day&amp;link=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;T=How+social+media+%26+traditional+journalism+can+really+ruin+your+day" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html&amp;title=How+social+media+%26+traditional+journalism+can+really+ruin+your+day&amp;selection=Brands%20and%20marketers%20who%20continue%20to%20treat%20information%20generated%20by%20online%20sources%20as%20isolated%20and%20inconsequential%20do%20so%20at%20their%20peril.%0D%0A%20%0D%0AYesterday%20I%20was%20talking%20with%20a%20marketing%20acquaintance.%20He%20didn%E2%80%99t%20consider%20social%20media%20to%20be%20particularly%20topical.%20In%20fact%20his%20exact%20words%20were%20%E2%80%9Coh%20yeah%20-%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.petermcmahon.com.au/how-social-media-traditional-journalism-can-really-ruin-your-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H&amp;M keeps its facebook fans guessing</title>
		<link>http://www.petermcmahon.com.au/hm-keeps-its-facebook-fans-guessing.html</link>
		<comments>http://www.petermcmahon.com.au/hm-keeps-its-facebook-fans-guessing.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:41:08 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[the online consumer]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.petermcmahon.com.au/?p=506</guid>
		<description><![CDATA[On the morning of Jan 6, the New York Times New York edition ran an article claiming that the world’s 3rd largest fashion chain had intentionally and systematically damaged and dumped unsold stock outside its 34th street outlet. In a city where the economic crisis remains a painful daily reality to many Americans, a third [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fhm-keeps-its-facebook-fans-guessing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fhm-keeps-its-facebook-fans-guessing.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>On the morning of Jan 6, the <a href="http://www.nytimes.com/2010/01/06/nyregion/06about.html">New York Times New York edition</a> ran an article claiming that the world’s 3rd largest fashion chain had intentionally and systematically damaged and dumped unsold stock outside its 34th street outlet.</p>
<p>In a city where the economic crisis remains a painful daily reality to many Americans, a third of the population is poor (according to the New York Times) and temperatures are particularly harsh, a story about corporate greed, senseless waste and neglect of the poor and homeless will always galvanise opinion.  It also sells newspapers.</p>
<p>Not surprisingly, the story spread swiftly through the social media networks, picked up by bloggers and online news services looking for content. The story began to generate its own heat, and by the end of the day H&#038;M was in the midst of a social media-fuelled public relations crisis.</p>
<p>But H&#038;M are no strangers to social media. Actively developed networks on <a href="http://www.facebook.com/hm" title="H&#038;M no stranger to Facebook ">Facebook</a> and multiple <a href="http://twitter.com/hmusa" title="H&#038;M's US Twitter account is hmusa">twitter</a> accounts mean that H&#038;M have more than 1.4 million individual Facebook fans &#8211; each with their own network of friends &#8211; and around 22,000 Twitter followers globally.</p>
<p>To put this into perspective, H&#038;M’s primary audience dwarfs the New York Times daily circulation. Notionally, H&#038;M&#8217;s Facebook page has a larger population than Dallas. Whichever way you cut it, H&#038;M have some serious social media clout at their disposal. </p>
<p>But its not just about the numbers. Its also about the relationship. In times of crisis, it is this relationship of trust between the brand and its fans that gives brands with social networks enormous opportunities. It allows senior personnel to talk directly with the brand’s loyal customers, to discuss and address their concerns, and to put H&#038;M’s case rationally, intelligently and without fear of media distortion. They can humanize the issue and engage customer support in a way that was unimaginable in a web 1.0 world.</p>
<p>As the issue gained momentum and the term “H&#038;M” became Twitter’s number 2 trending topic, H&#038;M were well placed to tap into their vast network of established relationships, arm their brand advocates with correct, timely and regular information, present H&#038;M&#8217;s story honestly and openly and enlist their fans assistance to help champion their side of the story. </p>
<p>But that’s not what happened.</p>
<p>Things started off well enough. When the issue found its way to H&#038;M’s Facebook page, the response was swift and direct…</p>
<p><i>&#8220;H&#038;M is committed to taking responsibility for how our operations affect both people and the environment. Our policy is to donate any damaged usable garments to charity. We&#8217;re currently investigating an incident in a NY store that is not representative of our policy. We will follow with more information as soon as we are able. H&#038;M&#8217;s US sales operation donates thousands of garments each year through Gifts In Kind Int&#8217;l.&#8221;</i></p>
<p>This post pre-empted the concerns of H&#038;M’s fans, reinforcing the values of the brand, defining and limiting the scope of the issue to one isolated store and acknowledging H&#038;M’s obligation to keep their loyal fans informed. Armed with this expectation, H&#038;M’s highly valued, socially connected brand loyal customers waited in the midst of increasingly negative sentiment for “more information”.  And waited.  And waited.</p>
<p>They waited for H&#038;M to do what is expected of a brand that actively develops its social networks – to engage in honest dialogue with their fans and communicate openly about issues that affect their relationship with the brand. Unfortunately, this was to be the last post that directly addressed the issue for nearly 22 hours. Despite the brand&#8217;s formidable social media resources, meaningful dialogue between H&#038;M and their fans stalled. </p>
<p>It seemed that somewhere inside H&#038;M the social media team seats were quietly removed from the table as H&#038;M switched to the old PR terrain of guarded wording and indirect communication.</p>
<p>After the initial holding statement above, H&#038;M made three related posts. They also posted 3 marketing promotional posts like “Want to be featured on an H&#038;M t-shirt? Visit hm.com/blackbook for your chance” that stood out starkly amongst the growing number of posts from outraged fans and sent a message about priority to those waiting for more information. Meanwhile, the issue continued to gather momentum. </p>
<p>The next post, which appeared 3 hours after the initial post directed visitors to a “statement” on the CSR section of H&#038;M’s website…</p>
<p><i>&#8220;H&#038;M is committed to taking responsibility for how our operations affect people and the environment. Visit <a href="http://www.hm.com/csr">www.hm.com/csr</a> for an updated statement. Please contact H&#038;M via www.hm.com/csr to specifically address this situation.</i></p>
<p>This standard statement was then posted repeatedly as a brand response to some of the increasing number of negative comments appearing throughout the day.<br />
One fan picked up on this curious practice…</p>
<p><i>&#8220;You know whats funny? that you are just simply pasting the same response to every comment about this shameful situation you are in. Why dont you post something where you actually admit and explain…</i></p>
<p>Instead of providing a genuine update &#8211; if only to let fans know that they had not been forgotten and that the investigation was continuing &#8211; the statement on hm.com.csr (below) was so general that it left some readers wondering if the “statement” was actually a response to the clothing destruction issue or a generic press release about H&#038;M’s community initiatives.</p>
<p><i><b>H&#038;M donates clothes to charity</b><br />
&#8220;H&#038;M is committed to taking responsibility for how our operations affect people and the environment. We donate garments that do not meet our quality requirements to organisations such as UNHCR, Caritas, the Red Cross and Helping Hands. When possible, we also donate faulty garments that have been returned to our stores. However, we do not donate clothes that do not meet our safety requirements, chemical restrictions or are damaged. We have agreements with reputable aid organisations in most of our sales countries. In total, more than 500,000 pieces of H&#038;M garments were donated during 2009.&#8221;</i></p>
<p>Readers were left to extract the relevant information &#8211; presumably that the clothes in question must have somehow been damaged, unsafe or somehow chemically compromised.</p>
<p>If this was the intended message then there was a problem.</p>
<p>During the course of the day, a spokesperson for H&#038;M contacted the New York Times. Toward the end of the day, the NYT City Room released an <a href="http://www.nytimes.com/2010/01/07/nyregion/07clothes.html">updated story</a> containing quotes which seemed at odds with the distributed statement.</p>
<p>According to the New York Times, “H &#038; M promised on Wednesday that it would stop the practice of destroying new, unworn clothing that it could not sell at its store in Herald Square…, and would instead donate the garments to charities”. “It will not happen again,” said Nicole Christie, a spokeswoman for H &#038; M in New York. “We are committed 100 percent to make sure this practice is not happening anywhere else”. </p>
<p>Whilst the condition of the damaged clothing wasn’t all that clear, what was becoming clear was that whilst H&#038;M were discussing the issue with journalists, information was not being passed to their loyal fans &#8211; who were left to discover this recent development for themselves. As a result, the issue surged again that night as awareness of the NYT update grew and fans became increasingly frustrated with H&#038;M ’s apparent unwillingness to engage directly with them.  </p>
<p>H&#038;M’s next post did nothing to ease this frustration.  H&#038;M changed its blanket response slightly &#8211; instructing Facebook fans to “Please e-mail info.us@hm.com for questions or comments concerning our H&#038;M stores in NY”.  Cynical Facebook fans viewed this as an attempt to take the conversation out of the public eye. One fan asked why comments and questions were not being dealt with openly on the Facebook page. Senior H&#038;M personnel had still not sought to engage directly with fans within the Facebook environment.</p>
