<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter McMahon Melbourne &#187; relationship management</title>
	<atom:link href="http://www.petermcmahon.com.au/category/relationship-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petermcmahon.com.au</link>
	<description>Common sense assistance in online marketing, social media, digital marketing strategy development, implementation &#38; management.</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 Considerations for DIY social monitoring</title>
		<link>http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html</link>
		<comments>http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:19:02 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[New Media and Technologies]]></category>
		<category><![CDATA[relationship management]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online consumers]]></category>
		<category><![CDATA[Social Media Brand Monitoring]]></category>

		<guid isPermaLink="false">http://www.petermcmahon.com.au/?p=654</guid>
		<description><![CDATA[I recently made the observation that consumers increasingly expect the brands that they interact with to answer back within the social media context. More and more, we find evidence of growing frustration and a new kind of social consumer expectation. I recently posted this to our company website. Whilst its not the sort of content [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2F6-considerations-for-diy-social-media-monitoring.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2F6-considerations-for-diy-social-media-monitoring.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently made the observation that consumers increasingly expect the brands that they interact with to answer back within the social media context. More and more, we find evidence of growing frustration and a new kind of social consumer expectation. I recently posted this to our company website. Whilst its not the sort of content that I normally deal with here, social brand monitoring is generally topical at present so I thought it might be worth posting here as well.  </p>
<p>At <a href="http://www.affinitidigital.com.au" Target="_blank">Affiniti Digital</a> we see tweets asking if major homeware retailers are listening (and find that they are), blog posts questioning the relevance of finance companies that don’t respond to negative blog posts and <a href="http://www.facebook.com/home.php?#!/pages/I-Hate-Telstra/99873639737?ref=search" target="_blank">Facebook groups</a> whose 7000+ members have one thing in common – a poor customer experience at the hands of a leading Australian telco. Its no surprise then that brands are beginning to look at various methods of social media monitoring to pick up on brand references as they appear across the social landscape. </p>
<p>With this in mind it is worth considering the following points if you are exploring the possibility of monitoring your brand&#8230; </p>
<ol>
<li><b>Not all social media monitoring tools are the same</b></li>
<p>All <b>social media monitoring tools</b> have their specialties and their particular idiosyncrasies. We use a mix of free and paid tools. Some offer better blog coverage, others have broader news coverage whilst others are attached to vast data farms and allow for greater historic searching than networks like <a href="http://www.search.twitter.com">Twitter</a> offer via their own search facilities. Some offer convenience by creating an aggregation platform of the native search tools of the various networks. Some crawl the web broadly like search engines and store what they find. </p>
<p>Others are dependent upon primary directories such as Technorati. Many tools are very Euro or US-centric which can be an issue for <b>Australian brands</b>. It is important to understand the strengths and shortcomings of the <b>social media</b> solutions that you select. Tools with blind spots can create a false sense of security. </p>
<li><b>There is no such thing as free</b></li>
<p>Even if the tools are free, the spongy organic matter that interprets it generally isn’t. You will need staff to monitor and respond to the brand references that you find. Bear in mind that tracking takes time &#8211; especially if its not a core activity and if you are using manual tools. </p>
<li><b>Machines don’t always get emotion</b></li>
<p>Be cautious of relying too heavily upon automated <b>sentiment tracking</b>. Australians – particularly angry or dissatisfied ones – love sarcasm. Machines generally don’t. Machines classify dominant emotion on the basis of keyword combinations. Most times this works &#8211; but consider posts like this…”I just love being screwed by my (utility) company”, “I enjoy nothing better than spending my Saturday night on hold to my ISP helpdesk”, or “Another example of the high esteem with which my telco views me”. Positive words – not so positive sentiments. Often it’s contextual and needs a human eye to tell the difference.  </p>
<li><b>Some things can&#8217;t wait</b></li>
<p>If you think that <b>social media monitoring</b> is historical (like getting the day’s press clippings) just ask Dominos Pizza. Disgruntled customers can generate enormous momentum and issues can escalate quickly – especially when their calls for attention/action go unheeded. Be prepared to check your tracking frequently and act if you need to. Predetermine contact points at each of the relevant internal areas &#8211; legal, PR/Comms, Marketing, even Executive if warranted -who understand the need for swift response. Issues left hanging might return the favour. </p>
<li><b>Give your monitoring the resources it needs</b></li>
<p>Staff your monitoring like a good customer support desk. If you are going to seriously listen and respond to to the views of your customers, make sure you assign the task to someone with sufficient experience and maturity to take the task seriously and to understand that their actions and responses speak on behalf of your brand.  Note that this is about maturity – not age. As Nestle recently discovered, moderating a brand’s Facebook brand page in the same way as some might manage their personal account reflects badly on the brand. While its important for brands to have a personal voice, that voice will reflect the <b>real level of respect and importance</b> with which your brand holds its customer relationships. </p>
<li><b>Plan your responses in advance</b></li>
<p>If you have come to this point then you understand the need to listen to your customers and to hear what they think about your brand. You’re probably wondering what happens if the news isn’t good? It’s worth beginning to consider now how you would respond to negative comments or, more importantly the process required to intervene to solve a customer’s problem. It will give you comfort to map the process in advance rather than have to create the process and solve the problem on the fly.</ol>
<p>Remember that social media doesn’t rely upon your participation to exist – conversations about your brand are happening around you whether you are listening or not. Listening can be confronting – it takes courage. Good luck.</p>
<hr size="1">
<div style="font-size:11px;line-height:14px;margin-bottom:12px;"><b>About Affiniti Digital:</b><br />
Affiniti Digital is a Melbourne-based company that helps brands listen to and connect socially with their customers. We work with agencies, major brands and SME’s and provide hands-on, commercially-driven services without the hype. Our services include cost-efficient outsourced social monitoring services, common-sense digital and social strategy, engagement campaigns and customer acquisition strategies. We help brands become more social. <a href="http://www.affinitidigital.com.au" target="Blank">www.affinitidigital.com.au</a>.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;submitHeadline=6+Considerations+for+DIY+social+monitoring&amp;submitSummary=I%20recently%20made%20the%20observation%20that%20consumers%20increasingly%20expect%20the%20brands%20that%20they%20interact%20with%20to%20answer%20back%20within%20the%20social%20media%20context.%20More%20and%20more%2C%20we%20find%20evidence%20of%20growing%20frustration%20and%20a%20new%20kind%20of%20social%20consumer%20expectation.%20I%20recently%20posted%20this%20to%20our%20company%20website.%20W&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;t=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=6+Considerations+for+DIY+social+monitoring+-+http://bit.ly/cJoKlo+(via+@pwmcmahon)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring&amp;summary=I%20recently%20made%20the%20observation%20that%20consumers%20increasingly%20expect%20the%20brands%20that%20they%20interact%20with%20to%20answer%20back%20within%20the%20social%20media%20context.%20More%20and%20more%2C%20we%20find%20evidence%20of%20growing%20frustration%20and%20a%20new%20kind%20of%20social%20consumer%20expectation.%20I%20recently%20posted%20this%20to%20our%20company%20website.%20W&amp;source=Peter McMahon Melbourne" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=6+Considerations+for+DIY+social+monitoring&amp;link=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;T=6+Considerations+for+DIY+social+monitoring" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html&amp;title=6+Considerations+for+DIY+social+monitoring&amp;selection=I%20recently%20made%20the%20observation%20that%20consumers%20increasingly%20expect%20the%20brands%20that%20they%20interact%20with%20to%20answer%20back%20within%20the%20social%20media%20context.%20More%20and%20more%2C%20we%20find%20evidence%20of%20growing%20frustration%20and%20a%20new%20kind%20of%20social%20consumer%20expectation.%20I%20recently%20posted%20this%20to%20our%20company%20website.%20W" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.petermcmahon.com.au/6-considerations-for-diy-social-media-monitoring.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What messages does your digital presence really send about your brand?</title>
		<link>http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html</link>
		<comments>http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:16:33 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[New Media and Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[relationship management]]></category>
		<category><![CDATA[the online consumer]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[customer expectation]]></category>
		<category><![CDATA[digital presence]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[online relationships]]></category>

		<guid isPermaLink="false">http://petermcmahon.com.au/?p=459</guid>
		<description><![CDATA[Recently I stumbled upon Seth Godin&#8217;s typically erudite definition of brand value. According to Seth&#8230;&#8221;a brand&#8217;s value is merely the sum total of how much extra people will pay, or how often they choose, the expectations, memories, stories and relationships of one brand over the alternatives.&#8221; Hmmm. It struck me that expectation and relationship are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fwhat-messages-does-your-digital-presence-really-send-about-your-brand.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fwhat-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I stumbled upon <a href="http://sethgodin.typepad.com/seths_blog/2009/12/define-brand.html" Target="_new">Seth Godin&#8217;s</a> typically erudite definition of brand value. According to Seth&#8230;&#8221;a brand&#8217;s value is merely the sum total of how much extra people will pay, or how often they choose, the <b>expectations</b>, memories, stories and <b>relationships</b> of one brand over the alternatives.&#8221; Hmmm.</p>
<p>It struck me that <b>expectation</b> and <b>relationship</b> are particularly relevant to those charged with managing and enhancing a brand’s digital presence. As each is a full post in itself, this post deals with the notion of expectation.</p>
<p>The digital environment is remarkably caustic &#8211; it can strip away the wishful thinking of brand managers or board members in an instant. It can efficiently remove years of expensive branding from the surface of your product in seconds. As such your digital presence can provide a brutally honest reflection of the real nature of your brand &#8211; and the online experience that it provides can have a considerable impact. </p>
<p>How considerable? According to the findings of the <a href="http://www.slideshare.net/razorfishmarketing/feed-the-razorfish-digital-brand-experience-report-2009-key-findings" Target="_blank"> 2009 Razorfish Digital Brand Experience Report</a>, 65% of consumers in the study reported that they have had a digital experience change their opinion about a brand. 97% of them report that experience influencing whether or not they purchased a product or service from that brand&#8221;. </p>
<p><b>This is not necessarily bad news</b></p>
<p>Depending upon your perspective this can be good or bad news. Done correctly, your digital presence can extend the relevance of a brand and ultimately engage a whole new segment of prospective customers.</p>
<p>However, the blade cuts both ways. Provide an experience which is <i>inconsistent</i> with how the customer would expect your brand to behave and you may end up with the customer using a blog post, a tweet, or a negative post on a review site to rally support and <b>define your brand for you</b>.  </p>
<p>Employing new methods to engage customers is only part of the picture. All too often it’s the basics that let a brand down. The choices you make about seemingly benign web content can send powerful messages about your brand and what it really stands for.</p>
<p><b>It can be what you don’t say that counts…</b></p>
<p>For example, absence of meaningful brand credentials (a favourite of brands that dominate their home jurisdictions) can be taken as arrogance. Similarly, failure to provide sufficiently detailed product information can be viewed as closed and defensive. Limited or outmoded contact methods say a great deal about how approachable, helpful and customer-centric a brand really is. </p>
<p>If you don’t think that these things affect the way your brand is perceived, ponder this…</p>
<ol>
<li>41% decided not to make a planned purchase because they couldn&#8217;t readily find a piece of information about the product or service. (JupiterResearch, September 2007)
<li>Online businesses lose as many as 6% of consumers due to a lack of online product information. (Allurent, January 2008)
<li>94% of UK shoppers leave sites with inadequate customer service. (Econsultancy, July 2009)</ol>
<p>The features, options and content that you include say a lot about the nature of the relationship between your brand and its customers. With this in mind it is good practice to regularly review the components of your digital presence individually and collectively to see if your brand values are truly reflected. </p>
<p>If your brand is meant to be helpful do your offer features and options that are consistent with that position? If friendly and responsive, do you actually provide genuine feedback options to allow customers to tell you what they think. If your brand is truly innovative, <b>prove it</b> with examples and blog posts about your latest innovations instead of just telling your customers.</p>
<p>It always pays to remember that it is often what goes unsaid which speaks loudest about a brand and its true values. It is important to be aware of the messages that you send.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;submitHeadline=What+messages+does+your+digital+presence+really+send+about+your+brand%3F&amp;submitSummary=Recently%20I%20stumbled%20upon%20Seth%20Godin%27s%20typically%20erudite%20definition%20of%20brand%20value.%20According%20to%20Seth...%22a%20brand%27s%20value%20is%20merely%20the%20sum%20total%20of%20how%20much%20extra%20people%20will%20pay%2C%20or%20how%20often%20they%20choose%2C%20the%20expectations%2C%20memories%2C%20stories%20and%20relationships%20of%20one%20brand%20over%20the%20alternatives.%22%20Hmmm&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;t=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+messages+does+your+digital+presence+really+send+about+your+brand%3F+-+http://bit.ly/88tegR+(via+@pwmcmahon)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F&amp;summary=Recently%20I%20stumbled%20upon%20Seth%20Godin%27s%20typically%20erudite%20definition%20of%20brand%20value.%20According%20to%20Seth...%22a%20brand%27s%20value%20is%20merely%20the%20sum%20total%20of%20how%20much%20extra%20people%20will%20pay%2C%20or%20how%20often%20they%20choose%2C%20the%20expectations%2C%20memories%2C%20stories%20and%20relationships%20of%20one%20brand%20over%20the%20alternatives.%22%20Hmmm&amp;source=Peter McMahon Melbourne" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F&amp;link=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;T=What+messages+does+your+digital+presence+really+send+about+your+brand%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html&amp;title=What+messages+does+your+digital+presence+really+send+about+your+brand%3F&amp;selection=Recently%20I%20stumbled%20upon%20Seth%20Godin%27s%20typically%20erudite%20definition%20of%20brand%20value.%20According%20to%20Seth...%22a%20brand%27s%20value%20is%20merely%20the%20sum%20total%20of%20how%20much%20extra%20people%20will%20pay%2C%20or%20how%20often%20they%20choose%2C%20the%20expectations%2C%20memories%2C%20stories%20and%20relationships%20of%20one%20brand%20over%20the%20alternatives.%22%20Hmmm" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.petermcmahon.com.au/what-messages-does-your-digital-presence-really-send-about-your-brand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your social media activity a one night stand?</title>
		<link>http://www.petermcmahon.com.au/is-your-social-media-activity-a-one-night-stand.html</link>
		<comments>http://www.petermcmahon.com.au/is-your-social-media-activity-a-one-night-stand.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:05:58 +0000</pubDate>
		<dc:creator>Peter McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[relationship management]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://petermcmahon.com.au/blog/?p=34</guid>
		<description><![CDATA[Yesterday I indulged one of my favourite hobbies – eavesdropping. God I love it! The conversation centred around Twitter and to a lesser degree Facebook. Without doubt it was a marketing discussion. The important thing about this conversation was that the notion of <a href="http://petermcmahon.com.au/blog/2009/11/13/sm-should-not-have-to-be-bondage/">strategy</a> and relationships didn’t make it into the conversation.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fis-your-social-media-activity-a-one-night-stand.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.petermcmahon.com.au%2Fis-your-social-media-activity-a-one-night-stand.html&amp;source=pwmcmahon&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I indulged one of my favourite hobbies – eavesdropping. God I love it! The conversation centred around Twitter and to a lesser degree Facebook. Without doubt it was a marketing discussion.</p>
<p>The important thing about this conversation was that the notion of <a href="http://petermcmahon.com.au/sm-should-not-have-to-be-bondage.html">strategy</a> and relationships didn’t make it into the conversation.</p>
<p>Each of the social media components were referred to as though each was an end unto itself.</p>
<p>It occurred to me that this approach is fairly common – especially with larger brands. I have heard of a number of marketers lately who have been presented with isolated social media campaigns.</p>
<p>I can’t help wondering if some agencies are including Facebook or Twitter activity on media schedules in the same way as they would the trial inclusion of a new magazine – <em>drive the rate down the card to lessen the impact, call in some favours &amp; let’s see how it goes.</em></p>
<p>Without an underlying relationship management strategy underpinning any social media activity this approach presents some problems. I wonder what happens when the activity finishes?</p>
<p>If social media is intended to establish and nurture genuine relationships then a flighted campaign approach is the social media equivalent of a show romance – intense and focused for a short period of time&#8230;and then abruptly no one returns your calls.</p>
<p>Seasoned marketers grasp the implications of this immediately – they understand the brand message it sends if the conversation stops when the media flight ends. They also see that an obligation exists to maintain these relationships once they are initiated.</p>
<p>Here are a few things that you might consider before embarking on a stand-alone social media activity…</p>
<ul>
<li>Is there a relationship management strategy that outlines:</li>
<li>The purpose of social engagement – what value does it add to the consumer and the brand?</li>
<ul>
<li>What skills and resources will be required to manage the relationships your create via the various social media initiatives that you undertake? Do you have them?</li>
<li>Do you have a social engagement policy – who can / will speak on behalf of the brand?</li>
<li>What is the voice of the brand? I know this sounds like “if your brand were an animal what would it be”, but the real decision is whether our brand “voice” is going to be practical, friendly, formal, casual, etc. Whatever the answer, make sure it is genuine and consistent with the brand.</li>
<li>How will you respond to negative comments / feedback? Fixing issues publicly and quickly can build a lot of positive equity. Do you have a plan in place to ensure that you can intervene and resolve issues swiftly?</li>
</ul>
<li>Does the proposed activity fit into the broader strategy for engagement ?</li>
<li>Does it fit into the resourcing plan within your strategy?</li>
</ul>
<p>If our answer to any of the above was “no” then you may be in danger of “show romancing” your customers. This type of isolated activity can create an incorrect (or correct) impression of utility friendship.</p>
<p>Now, you might say that you can over plan these things. Absolutely.</p>
<p>Everything we read tells us that brands need to embrace social media and everyone needs to start somewhere. The case for social media as a means of <a href="http://petermcmahon.com.au/sharing-the-love-giving-your-branded-content-range.html">extending the reach</a> and understanding of a brand and engaging customers in dialogue is a strong one.</p>
<p>With that in mind, first impressions are <b>important</b>. Please&#8230;start with a relationship management plan &#8211; not a media plan.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.petermcmahon.com.au/is-your-social-media-activity-a-one-night-stand.html&amp;title=Is+your+social+media+activity+a+one+night+stand%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.petermcmahon.com.au/is-your-social-media-activity-a-one-night-stand.html&amp;title=Is+your+social+media+activity+a+one+night+stand%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
